Sandnes Garn Christmas / Holiday Sweater Kit 24_4
From: $116.50
Work sweater from neck down in Tynn Peer Gynt.
This is a sweater we originally launched a few years ago. Now we have updated the pattern and fit. This version is knitted from top-down. It has a wider body and sleeves and deeper armholes. Knitting tension and yarn type have also changed. Play around with other color combinations, there are many possibilities here! Happy Christmas knitting!
This single pattern is available as a PDF download, and the price of the pattern is included in this bundle.
All patterns are in English. Per Sandnes Garn requirements, all patterns/catalogs require the corresponding purchase of yarn; yarn purchased with patterns/kit are final sale only. Total price includes pattern + yarn as shown.
Tools
TENSION: 27 sts and approx 33 rnds St-st with 3 mm ndls = 10 x 10 cm
- KNITTING NEEDLES: KNITTING NEEDLE NO. 3
- KNITTING TENSION: 27 STS = 10 CM
YARN REQUIREMENTS (SKEINS)
The number of balls is based on the given dimensions. If you want longer garments, please remember that you may need extra yarn.
| XS | S | M | L | XL-2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Tynn Peer Gynt BASECOLOR Natural tweed 2523 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 |
| Tynn Peer Gynt PATTERN COLOR 1 Forest green 8082 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Tynn Peer Gynt PATTERN COLOR 2 Scarlet red 4018 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Tynn Peer Gynt PATTERN COLOR 3 Sunny yellow 2016 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tynn Peer Gynt PATTERN COLOR 4 Dark chocolate 3880 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tynn Peer Gynt PATTERN COLOR 5 Medium Brown Heather 2652 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tynn Peer Gynt PATTERN COLOR 6 Gray beige heather 2650 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tynn Peer Gynt PATTERN COLOR 7 Black 1099 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SIZING (CM)
The sizes are indicative and it is recommended to take measurements of the person who is going to wear the garment. The given dimensions are calculated according to the specified knitting tension.
| XS | S | M | L | XL-2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Chest width | 98 | 107 | 116 | 124 | 133 | 142 | 151 | 160 |
| Length, approx (cm) | 50 | 56 | 56 | 56 | 60 | 60 | 60 | 60 |
| Sleeve length, or suitable (cm) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |










